| AVANZADO (ARG) ch. 1997 | LUHUK (USA) ch. 1991 | FORTY NINER (USA) ch. 1985 | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) | ch. 1961 [B] | |||||
| GOLD DIGGER (USA) | b. 1962 * | |||||||||
| FILE (USA) ch. 1976 | TOM ROLFE (USA) | b. 1962 [CP] | ||||||||
| CONTINUE (USA) | dkb/br. 1958 * | |||||||||
| ROYAL STANCE (CAN) b. 1977 | DR. FAGER (USA) b. 1964 [I] | ROUGH'N TUMBLE (USA) | b. 1948 [BC] | |||||||
| ASPIDISTRA (USA) | b. 1954 * | |||||||||
| ROYAL STATUTE (CAN)* b. 1969 | NORTHERN DANCER (CAN) | b. 1961 [BC] | ||||||||
| QUEEN'S STATUTE (GB) | b. 1954 * | |||||||||
| AVIAN EDEN (USA) b. 1988 | STORM BIRD (CAN) b. 1978 | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | ||||||
| NATALMA (USA) | b. 1957 * | |||||||||
| SOUTH OCEAN (CAN)* b. 1967 | NEW PROVIDENCE (CAN) | b. 1956 | ||||||||
| SHINING SUN (CAN) | b. 1962 | |||||||||
| ASTRIOUS (USA) dkb/br. 1978 | PIASTER (USA) b. 1971 | DAMASCUS (USA) | b. 1964 [IC] | |||||||
| RESPECTED (USA) | b. 1962 * | |||||||||
| LUSTROUS MAIDEN (USA) b. 1968 | PROVE IT (USA) | b. 1957 | ||||||||
| LADY BORN (USA) | b. 1958 | |||||||||
| CODE ACK (USA) dkb/br. 1986 | TUNERUP (USA) dkb/br. 1976 | THE PRUNER (USA) dkb/br. 1967 | HERBAGER (FR) b. 1956 [CS] | VANDALE (FR) | b. 1943 [P] | |||||
| FLAGETTE (FR) | ch. 1951 | |||||||||
| PUNCTILIOUS (USA)* b. 1954 | BETTER SELF (USA) | b. 1945 | ||||||||
| PUCCOON (USA) | b. 1947 | |||||||||
| OUR GIRL (USA) dkb/br. 1968 | ROCKY ROYALE (GB) dkb/br. 1956 | ROCKEFELLA (GB) | br. 1941 | |||||||
| NARCISSE (GB) | b. 1949 | |||||||||
| NELL-GIRL (USA) br. 1959 | I APPEAL (USA) | ch. 1951 | ||||||||
| NELL K. (USA) | b. 1946 | |||||||||
| LOSS OR GAIN (USA) dkb/br. 1975 | ACK ACK (USA) b. 1966 [IC] | BATTLE JOINED (USA) b. 1959 | ARMAGEDDON (USA) | b. 1949 | ||||||
| ETHEL WALKER (USA) | b. 1953 | |||||||||
| FAST TURN (USA) b. 1959 | TURN-TO (USA) | b. 1951 [BI] | ||||||||
| CHEROKEE ROSE (USA) | b. 1951 * | |||||||||
| GAIN OR LOSS (USA) gr. 1968 | RESTLESS NATIVE (USA) gr. 1960 | NATIVE DANCER (USA) | gr. 1950 [IC] | |||||||
| NEXT MOVE (USA) | br. 1947 | |||||||||
| NEVLINA (GB) b. 1954 | NIMBUS (GB) | |||||||||
| WOODFLOWER (GB) | b. 1945 | |||||||||
Friday, January 30, 2015
New OTTB
Subscribe to:
Post Comments (Atom)








No comments:
Post a Comment